Camp and Youth Programs
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| Sewing Stuffed Sculptures (Grades 1-3) | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 200.00 |
| Sewing Stuffed Sculptures (Grades 4-8) | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 200.00 |
| Art Explorers (Grades 1-3) Full | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 175.00 |
| Art Explorers (Grades 4-8) Full | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 185.00 |
| Clay Sculptures (Grades 4-8) Full | 07/27/26 | 07/31/26 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 185.00 |
| Sensory Engineering Camp Full | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 8:30 AM to 12 N | 0.00 |
| Summer Wings II 2026 Full | 07/12/26 | 07/17/26 | Su, M, Tu, W, Th and F from 8:00 AM to 6:00 PM | 2000.00 |
| SIU AG Education Camp Full | 07/13/26 | 07/15/26 | M, Tu and W from 12 N to 1:30 PM | 0.00 |
| Southern Illinois Track & Field - Throws Clinic | 07/24/26 | 07/25/26 | F and Sa from 8:30 AM to 7:00 PM | 150.00 |
| SIU Fall Baseball Prospect Showcase | 08/29/26 | 08/29/26 | Sa from 8:00 AM to 12 N | 125.00 |
| Intermediate Glassblowing for Community Members | 10/24/26 | 12/05/26 | Sa from 1:00 PM to 6:00 PM | 700.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top
