Camp and Youth Programs
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| LEGO WeDo Robotic Engineering 1 | 06/08/26 | 07/06/26 | M from 1:00 PM to 4:30 PM | 150.00 |
| Saluki VR Developer Camp | 06/29/26 | 07/01/26 | M from 9:00 AM to 3:00 PM | 200.00 |
| LEGO Beginning Engineering Session 1 | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 8:30 AM to 12 M | 150.00 |
| LEGO Advanced Engineering Session 1 | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 1:00 PM to 4:30 PM | 150.00 |
| LEGO WeDo Robotic Engineering 1 | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 1:00 PM to 4:30 PM | 150.00 |
| Mindstorms LEGOs Session 1 | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 8:30 AM to 12 N | 175.00 |
| LEGO Beginning Engineering Session 2 | 06/15/26 | 06/18/26 | M, Tu, W and Th from 8:30 AM to 12 N | 120.00 |
| LEGO Advanced Engineering Session 2 | 06/15/26 | 06/18/26 | M, Tu, W and Th from 1:00 PM to 4:30 PM | 120.00 |
| LEGO WeDo Robotic Engineering 2 | 06/15/26 | 06/18/26 | M, Tu, W and Th from 1:00 PM to 4:30 PM | 120.00 |
| Mindstorms LEGOs Session 2 | 06/15/26 | 06/18/26 | M, Tu, W and Th from 8:30 AM to 12 N | 140.00 |
| LEGO Beginning Engineering Session 3 | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 8:30 AM to 12 N | 150.00 |
| LEGO Advanced Engineering Session 3 | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 1:00 PM to 4:30 PM | 150.00 |
| LEGO WeDo Robotic Engineering Session 3 | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 1:00 PM to 4:30 PM | 150.00 |
| Mindstorms LEGOs Session 3 Full | 06/22/26 | 06/26/26 | M from 8:30 AM to 12 M | 175.00 |
| Challenge to Excellence I (7th-8th Grades) | 06/21/26 | 06/26/26 | Su, M, Tu, W, Th and F from 8:00 AM to 7:00 PM | 480.00 |
| Challenge to Excellence II (9th-12th Grades) | 06/07/26 | 06/12/26 | Su, M, Tu, W, Th and F from 8:00 AM to 7:00 PM | 480.00 |
| Gamification Camp Middle School | 06/15/26 | 06/18/26 | M, Tu, W and Th from 8:00 AM to 3:30 PM | 400.00 |
| Gamification Camp High School | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 12 M to 12:00 AM | 400.00 |
| Nursing Career Camp | 06/23/26 | 06/25/26 | Tu, W and Th from 9:00 AM to 3:30 PM | 50.00 |
| Summer Wings I 2026 Full | 06/21/26 | 06/26/26 | Su, M, Tu, W, Th and F from 8:00 AM to 6:00 PM | 2000.00 |
| Young Writers Conference | 06/16/26 | 06/17/26 | Tu and W from 10:00 AM to 5:00 PM | 165.00 |
| SIU Summer Baseball Camp I | 06/15/26 | 06/18/26 | M, Tu, W and Th from 8:00 AM to 11:30 AM | 195.00 |
| SIU Summer Baseball Camp II | 06/29/26 | 07/02/26 | M, Tu, W and Th from 8:00 AM to 11:30 AM | 175.00 |
| Clay Dinner Party (Grades 1-3) | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 185.00 |
| Clay Dinner Party (Grades 4-8) Full | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 195.00 |
| Wearable Art (Grades 1-3) 4 Day camp | 06/15/26 | 06/18/26 | M, Tu, W and Th from 9:00 AM to 11:00 AM | 160.00 |
| Design Your Own Board Game (Grades 1-3) | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 165.00 |
| Design Your Own Board Game (Grades 4-8) | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.00 |
| Papermaking, Printmaking, Bookmaking (Grades 1-3) | 07/06/26 | 07/10/26 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 180.00 |
| Papermaking, Printmaking, Bookmaking (Grades 4-8) | 07/06/26 | 07/10/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 190.00 |
| Sewing Stuffed Sculptures (Grades 1-3) | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 200.00 |
| Sewing Stuffed Sculptures (Grades 4-8) | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 200.00 |
| Art Explorers (Grades 1-3) | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 175.00 |
| Art Explorers (Grades 4-8) Full | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 185.00 |
| Clay Sculptures (Grades 4-8) | 07/27/26 | 07/31/26 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 185.00 |
| High School Band Camp | 06/07/26 | 06/12/26 | Su, M, Tu, W, Th and F from 12 N to 12 N | 520.00 |
| Jr. High Band Camp | 06/07/26 | 06/12/26 | Su, M, Tu, W, Th and F from 12 N to 12 N | 520.00 |
| Color Guard Camp | 06/07/26 | 06/12/26 | Su, M, Tu, W, Th and F from 12 N to 12 N | 520.00 |
| Drum Major Camp | 06/07/26 | 06/12/26 | Su, M, Tu, W, Th and F from 12 N to 12 N | 520.00 |
| Marching Percussion Camp | 06/07/26 | 06/12/26 | Su, M, Tu, W, Th and F from 12 N to 12 N | 520.00 |
| Summer Music Band Photos | 06/11/26 | 06/11/26 | Th from 12 M to 12:00 AM | 10.00 |
| R.E.C. Sports Kids Camp II ( Ages 6-10) Full | 06/08/26 | 06/11/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM | 175.00 |
| Sensory Engineering Camp | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 8:30 AM to 12 N | 0.00 |
| Summer Wings II 2026 Full | 07/12/26 | 07/17/26 | Su, M, Tu, W, Th and F from 8:00 AM to 6:00 PM | 2000.00 |
| SIU AG Education Camp | 07/13/26 | 07/15/26 | M, Tu and W from 12 N to 1:30 PM | 0.00 |
| Southern Illinois Track & Field - Throws Clinic | 07/24/26 | 07/25/26 | F and Sa from 8:30 AM to 7:00 PM | 150.00 |
| SIU Fall Baseball Prospect Showcase | 08/25/26 | 08/25/26 | Tu from 8:00 AM to 12 N | 125.00 |
| Intermediate Glassblowing for Community Members | 10/24/26 | 12/05/26 | Sa from 1:00 PM to 6:00 PM | 700.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top
