LIR - Lunch Discussion Group
Dates: July 1, 2026 - June 23, 2027
Meets: W from 11:30 AM to 1:30 PM
Location: TBA- Monthly
Registration Fee: $10.00
No description available.
| Fee: | $10.00 |
|---|---|
| Hours: | 20.00 |
Fee Breakdown
| Description | Amount |
|---|---|
| Registration Fee | $ 10.00 |
TBA- Monthly
Various Locations| Date | Day | Time | Location |
|---|---|---|---|
| 07/01/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 07/08/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 07/15/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 07/22/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 07/29/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 08/05/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 08/12/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 08/19/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 08/26/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 09/02/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 09/09/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 09/16/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 09/23/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 09/30/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 10/07/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 10/14/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 10/21/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 10/28/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 11/04/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 11/11/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 11/18/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 11/25/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 12/02/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 12/09/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 12/16/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 12/23/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 12/30/2026 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 01/06/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 01/13/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 01/20/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 01/27/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 02/03/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 02/10/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 02/17/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 02/24/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 03/03/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 03/10/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 03/17/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 03/24/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 03/31/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 04/07/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 04/14/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 04/21/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 04/28/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 05/05/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 05/12/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 05/19/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 05/26/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 06/02/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 06/09/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 06/16/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |
| 06/23/2027 | Wednesday | 11:30 AM to 1:30 PM | TBA- Monthly |


