All Courses
Click the course Title link for more information.
| Title | Begins | Ends | Meets | Fee |
|---|---|---|---|---|
| LEGO WeDo Robotic Engineering 1 | 06/08/26 | 07/06/26 | M from 1:00 PM to 4:30 PM | 150.00 |
| LEGO Beginning Engineering Session 1 | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 8:30 AM to 12 M | 150.00 |
| LEGO Advanced Engineering Session 1 | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 1:00 PM to 4:30 PM | 150.00 |
| LEGO WeDo Robotic Engineering 1 | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 1:00 PM to 4:30 PM | 150.00 |
| Mindstorms LEGOs Session 1 | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 8:30 AM to 12 N | 175.00 |
| LEGO Beginning Engineering Session 2 | 06/15/26 | 06/18/26 | M, Tu, W and Th from 8:30 AM to 12 N | 120.00 |
| LEGO Advanced Engineering Session 2 | 06/15/26 | 06/18/26 | M, Tu, W and Th from 1:00 PM to 4:30 PM | 120.00 |
| LEGO WeDo Robotic Engineering 2 | 06/15/26 | 06/18/26 | M, Tu, W and Th from 1:00 PM to 4:30 PM | 120.00 |
| Mindstorms LEGOs Session 2 | 06/15/26 | 06/18/26 | M, Tu, W and Th from 8:30 AM to 12 N | 140.00 |
| LEGO Beginning Engineering Session 3 | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 8:30 AM to 12 N | 150.00 |
| LEGO Advanced Engineering Session 3 | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 1:00 PM to 4:30 PM | 150.00 |
| LEGO WeDo Robotic Engineering Session 3 | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 1:00 PM to 4:30 PM | 150.00 |
| Mindstorms LEGOs Session 3 | 06/22/26 | 06/26/26 | M from 8:30 AM to 12 M | 175.00 |
| Challenge to Excellence II (7th-8th Grades) | 06/21/26 | 06/26/26 | Su, M, Tu, W, Th and F from 8:00 AM to 7:00 PM | 480.00 |
| Challenge to Excellence I (9th-12th Grades) | 06/07/26 | 06/12/26 | Su, M, Tu, W, Th and F from 8:00 AM to 7:00 PM | 480.00 |
| Archaeology Camp | 06/23/26 | 06/25/26 | Tu, W and Th from 8:00 AM to 8:00 PM | 350.00 |
| Gamification Camp Middle School | 06/15/26 | 06/18/26 | M, Tu, W and Th from 8:00 AM to 3:30 PM | 400.00 |
| Gamification Camp High School | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 12 M to 12:00 AM | 400.00 |
| Nursing Career Camp | 06/23/26 | 06/25/26 | Tu, W and Th from 9:00 AM to 3:30 PM | 50.00 |
| Nourish and Balance Spring | 02/01/26 | 05/30/26 | Su from 12 M to 12:00 AM | 65.00 |
| Nourish and Balance summer | 06/01/26 | 06/01/26 | M from 12 M to 12:00 AM | 65.00 |
| Summer Wings I 2026 Full | 06/21/26 | 06/26/26 | Su, M, Tu, W, Th and F from 8:00 AM to 6:00 PM | 2000.00 |
| Young Writers Conference | 06/16/26 | 06/18/26 | Tu, W and Th from 10:00 AM to 5:00 PM | 165.00 |
| Pathways to Saluki Medicine Full | 05/31/26 | 06/04/26 | Su, M, Tu, W, Th and F from 12 N to 12 N | 375.00 |
| SIU Summer Baseball Camp I | 06/15/26 | 06/18/26 | M, Tu, W and Th from 8:00 AM to 11:30 AM | 195.00 |
| SIU Summer Baseball Camp II | 06/29/26 | 07/02/26 | M, Tu, W and Th from 8:00 AM to 11:30 AM | 175.00 |
| Clay Dinner Party (Grades 1-3) | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 185.00 |
| Clay Dinner Party (Grades 4-8) | 06/08/26 | 06/12/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 195.00 |
| Wearable Art (Grades 1-3) 4 Day camp | 06/15/26 | 06/15/26 | M from 9:00 AM to 11:00 AM | 160.00 |
| Design Your Own Board Game (Grades 1-3) | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 165.00 |
| Design Your Own Board Game (Grades 4-8) | 06/22/26 | 06/26/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 175.00 |
| Paper, Print, Bookmaking (Grades 1-3) | 07/06/26 | 07/10/26 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 180.00 |
| Paper, Print, Bookmaking (Grades 4-8) | 07/06/26 | 07/10/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 190.00 |
| Sewing Stuffed Sculptures (Grades 1-3) | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 200.00 |
| Sewing Stuffed Sculptures (Grades 4-8) | 07/13/26 | 07/17/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 200.00 |
| Art Explorers (Grades 1-3) | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 175.00 |
| Art Explorers (Grades 4-8) | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 185.00 |
| Clay Sculptures (Grades 4-8) | 07/27/26 | 07/31/26 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 185.00 |
| High School Band Camp | 06/07/26 | 06/12/26 | Su, M, Tu, W, Th and F from 12 N to 12 N | 520.00 |
| Jr. High Band Camp | 06/07/26 | 06/12/26 | Su, M, Tu, W, Th and F from 12 N to 12 N | 520.00 |
| Color Guard Camp | 06/07/26 | 06/12/26 | Su, M, Tu, W, Th and F from 12 N to 12 N | 520.00 |
| Drum Major Camp | 06/07/26 | 06/12/26 | Su, M, Tu, W, Th and F from 12 N to 12 N | 520.00 |
| Marching Percussion Camp | 06/07/26 | 06/12/26 | Su, M, Tu, W, Th and F from 12 N to 12 N | 520.00 |
| Summer Music Band Photos | 06/11/26 | 06/11/26 | Th from 12 M to 12:00 AM | 10.00 |
| R.E.C. Sports Kids Camp I ( Ages 6-10) | 06/01/26 | 06/04/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM | 175.00 |
| R.E.C. Sports Kids Camp II ( Ages 6-10) | 06/08/26 | 06/11/26 | M, Tu, W and Th from 8:00 AM to 4:30 PM | 175.00 |
| Closing the Gap Conference - Exhibitors | 02/26/26 | 02/26/26 | Th from 12 M to 12:00 AM | 0.00 |
| LIR - FY 26 Annual Membership | 07/01/25 | 06/30/26 | Tu from 12 M to 12:00 AM | 25.00 |
| At Glacier's End: Connecting the Learner to the Landscape | 06/16/26 | 06/18/26 | Tu, W and Th from 9:00 AM to 5:00 PM | 225.00 |
| Southern Illinois Drug Awareness Conference - Vendors/Sponsors | 03/12/26 | 03/13/26 | Th and F from 8:30 AM to 4:30 PM | 5000.00 |
| Involving Girls in Science, Tech Engineering, Agriculture and Math Day Camp | 07/13/26 | 07/16/26 | M, Tu and Th from 8:30 AM to 3:00 PM | 140.00 |
| Sensory Engineering Camp | 07/20/26 | 07/24/26 | M, Tu, W, Th and F from 8:30 AM to 12 N | 0.00 |
| Cattle Artificial Insemination (AI) Course | 08/14/26 | 08/15/26 | F and Sa from 8:00 AM to 6:00 PM | 750.00 |
| Fused Glass Jewelry (Summer 26) | 06/29/26 | 06/29/26 | M from 2:00 PM to 4:00 PM | 20.00 |
| Adult Fibers Camp (Summer 26) | 07/27/26 | 07/31/26 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 180.00 |
| Wheel Thrown Pottery S:2 (Summer 2026) | 07/02/26 | 07/02/26 | Th from 1:30 PM to 4:00 PM | 30.00 |
| Fused Glass Soap Tray (Summer 2026) | 06/04/26 | 06/04/26 | Th from 2:00 PM to 4:00 PM | 30.00 |
| Wheel Thrown Pottery S:1 (Summer 2026) | 06/26/26 | 06/26/26 | F from 9:00 AM to 11:00 PM | 30.00 |
| Patterned Slab Built Tray (Summer 2026) | 07/24/26 | 07/24/26 | F from 2:00 PM to 4:00 PM | 30.00 |
| Coil Built Clay Bud Vase (Summer 2026) | 05/29/26 | 05/29/26 | F from 2:00 PM to 4:00 PM | 30.00 |
| Adult Clay Camp (Summer 26) | 06/15/26 | 06/18/26 | M, Tu, W and Th from 1:00 PM to 4:00 PM | 160.00 |
| Mosaic Garden Stone (Summer 2026) | 06/11/26 | 06/11/26 | Th from 2:00 PM to 4:00 PM | 30.00 |
| Summer Wings II 2026 Full | 07/12/26 | 07/17/26 | Su, M, Tu, W, Th and F from 8:00 AM to 6:00 PM | 2000.00 |
| Southern Illinois Hemp Cannabis Symposium Participants | 09/18/26 | 09/18/26 | F from 8:00 AM to 4:00 PM | 80.00 |
| Southern Illinois Hemp/Cannabis Symposium Sponsors/Exhibitors | 09/18/26 | 09/18/26 | F from 8:00 AM to 4:00 PM | 200.00 |
| SIU AG Education Camp | 07/13/26 | 07/15/26 | M, Tu and W from 12 N to 1:30 PM | 0.00 |
| Southern Illinois Track & Field - Throws Clinic | 07/24/26 | 07/25/26 | F and Sa from 8:30 AM to 7:00 PM | 150.00 |
| SIU Fall Baseball Prospect Showcase | 08/25/26 | 08/25/26 | Tu from 8:00 AM to 12 N | 125.00 |
| Technology and Innovation Expo | 10/21/26 | 10/21/26 | W from 2:00 PM to 7:00 PM | 5000.00 |
| LIR - FY 27 Annual Membership | Tu from 12 M to 12:00 AM | 25.00 | ||
| LIR - Book Study Group | 07/01/26 | 07/01/26 | W from 12 M to 12 M | 10.00 |
| LIR - Lunch Discussion Group | 07/01/26 | 06/29/33 | W from 11:30 AM to 1:30 PM | 10.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top
