All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
LEGO Beginning Engineering Session 2 | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 8:30 AM to 12 N | 150.00 |
LEGO Beginning Engineering Session 3 | 06/20/23 | 06/23/23 | Tu, W, Th and F from 8:30 AM to 12 N | 120.00 |
LEGO Beginning Engineering Session 4 | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 8:30 AM to 12 N | 150.00 |
LEGO Advanced Engineering Session 2 | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 1:00 PM to 4:30 PM | 150.00 |
LEGO Advanced Engineering Session 3 | 06/20/23 | 06/23/23 | Tu, W, Th and F from 1:00 PM to 4:30 PM | 150.00 |
LEGO Advanced Engineering Session 4 | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 1:00 PM to 4:30 PM | 150.00 |
LEGO WeDo Robotic Engineering Session 2 | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 1:00 PM to 4:30 PM | 150.00 |
LEGO WeDo Robotic Engineering Session 3 | 06/20/23 | 06/23/23 | Tu, W, Th and F from 1:00 PM to 4:30 PM | 120.00 |
LEGO WeDo Robotic Engineering Session 4 | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 1:00 PM to 4:30 PM | 150.00 |
Mindstorms LEGOs Session 2 | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 8:30 AM to 12 N | 175.00 |
Mindstorms LEGOs Session 3 | 06/20/23 | 06/23/23 | Tu, W, Th and F from 8:30 AM to 12 N | 140.00 |
Mindstorms LEGOs Session 4 Full | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 8:30 AM to 12 N | 175.00 |
Challenge to Excellence I (6th-8th Grades) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 12 M to 12:00 AM | 400.00 |
Challenge to Excellence II (9th-12th Grades) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 12 M to 12:00 AM | 400.00 |
Archaeology Camp | 06/12/23 | 06/16/23 | M, Tu, W, Th, F and Sa from 12 M to 12:00 AM | 400.00 |
Gamification Camp High School | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 12 M to 12:00 AM | 400.00 |
Team Interpreting Full | 06/12/23 | 07/16/23 | M and Su from 12 N to 12:05 AM | 100.00 |
Intro to Wheel Thrown Pottery Full | 06/28/23 | 07/19/23 | W from 9:00 AM to 12 N | 75.00 |
Plein Air Outdoors Watercolor | 06/15/23 | 06/29/23 | Th from 10:00 AM to 12 N | 65.00 |
Fused Glass Suncatchers Full | 07/20/23 | 07/20/23 | Th from 1:00 PM to 3:30 PM | 22.00 |
Junior Aviator III: Pilots | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 8:30 AM to 12 N | 125.00 |
Junior Aviator III: Mechanics | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 8:00 AM to 12 N | 125.00 |
Junior Aviator II: Careers | 06/20/23 | 06/27/23 | Tu, W, Th and F from 8:30 AM to 12 N | 175.00 |
Junior Aviator I: Careers | 07/03/23 | 07/07/23 | M, W, Th and F from 8:30 AM to 4:30 PM | 225.00 |
Summer Wings 2023 Full | 06/25/23 | 06/30/23 | Su, M, Tu, W, Th and F from 8:00 AM to 6:00 PM | 1875.00 |
Saluki Baseball Camp I | 06/12/23 | 06/15/23 | M, Tu, W and Th from 8:00 AM to 12 N | 150.00 |
Saluki Baseball Camp II | 06/26/23 | 06/29/23 | M, Tu, W and Th from 8:00 AM to 12 N | 150.00 |
Southern Illinois Men's Basketball Saluki Kids Camp | 06/19/23 | 06/22/23 | Doors will open at 8:30 am | 200.00 |
Art Outside (Grades 4-8) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 145.00 |
Wearable Art (Grades 1-3) | 06/05/23 | 06/09/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 165.00 |
Art Outside (Grades 1-3) | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 145.00 |
Sewing Stuffed Sculptures (Grades 4-8) Full | 06/12/23 | 06/16/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 185.00 |
Creative Clay (Grades 1-3) | 06/20/23 | 06/23/23 | Four day camp - Tu, W, Th and F from 9:00 AM to 11:00 AM | 150.00 |
Creative Clay (Grades 4-8) Full | 06/20/23 | 06/23/23 | Four day camp - Tu, W, Th and F from 1-4pm | 160.00 |
Drawing Comic Books (Grades 1-3) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 145.00 |
Drawing Comic Books (Grades 4-8) | 06/26/23 | 06/30/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 155.00 |
Mixed Media Sculptures (Grades 1-3) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 150.00 |
Mixed Media Sculptures (Grades 4-8) | 07/10/23 | 07/14/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 170.00 |
Fibers and Printmaking Week (Grades 1-3) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 175.00 |
Fibers and Printmaking Week (Grades 4-8) | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 185.00 |
Design Your Own Board Game (Grades 1-3) | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 140.00 |
Design Your Own Board Game (Grades 4-8) | 07/24/23 | 07/28/23 | M, Tu, W, Th and F from 1:00 PM to 4:00 PM | 160.00 |
Saluki Baseball 8U Tournament Full | 06/17/23 | 06/18/23 | Tournament bracket will be released a week before the tournament begins | 275.00 |
High School Band Camp | 06/11/23 | 06/16/23 | Su, M, Tu, W, Th and F from 12 M to 12:00 AM | 480.00 |
Jr. High Band Camp | 06/11/23 | 06/16/23 | Su, M, Tu, W, Th and F from 12 M to 12:00 AM | 480.00 |
Color Guard Camp | 06/11/23 | 06/16/23 | Su, M, Tu, W, Th and F from 12 M to 12:00 AM | 480.00 |
Drum Major Camp | 06/11/23 | 06/16/23 | Su, M, Tu, W, Th and F from 12 M to 12:00 AM | 480.00 |
Marching Percussion Camp | 06/11/23 | 06/16/23 | Su, M, Tu, W, Th and F from 12 M to 12:00 AM | 480.00 |
SOAR 2023 Summer Program -- Saluki Opportunities in Accouting Residency | 06/18/23 | 06/24/23 | 20.00 | |
Science in the South- Exhibitors 2023 Full | 04/27/23 | 04/27/23 | Th from 9:00 AM to 4:00 PM | 100.00 |
Closing the Gap Conference - Exhibitors | 04/19/23 | 04/19/23 | Set up: 7:00 AM; Conference - 8:00 AM to 3:10 PM | 0.00 |
LIR - FY 23 Annual Membership | 07/01/22 | 06/30/23 | Monthly meetings are the third Wednesday of the month except July and December | 13.00 |
IESBGA 2023 Membership | 01/01/23 | 12/31/23 | Membership runs January 1 - December 31, 2023 | 125.00 |
Kid Architecture Camp 2023 | 06/20/23 | 06/20/23 | Tu from 8:30 AM to 4:30 PM | 200.00 |
Anatomical Drawing Workshop | 07/13/23 | 07/16/23 | Th, F, Sa and Su from 10:00 AM to 12 N | 500.00 |
Dental Professionals Seminar 2023 | 10/20/23 | 10/20/23 | F from 8:30 AM to 4:30 PM | 110.00 |
Dental Professionals Seminar 2023 Exhibitors | 10/20/23 | 10/20/23 | F from 8:00 AM to 4:30 PM | 300.00 |
Eclipse Art and Craft Show | 04/07/24 | 04/08/24 | Su and M from 12 M to 12:00 AM | 250.00 |
Canine and Feline Nutrition Certificate - Fall 2023 | 08/22/23 | 08/22/23 | arranged by instructor | 1500.00 |
Canine and Feline Nutrition Certificate - Spring 2024 | 01/09/24 | 01/09/24 | arranged by instructor | 1500.00 |
Illinois Higher Education Equity Symposium | 10/19/23 | 10/20/23 | Th and F from 3:00 PM to 3:00 PM | 350.00 |
LIR - FY 24 Annual Membership | 07/01/23 | 06/30/24 | Monthly meetings are the third Wednesday of the month except July and December | 25.00 |
LIR - Legal Terms in the News | 06/06/23 | 06/13/23 | Tu from 1:30 PM to 3:30 PM | 5.00 |
LIR - Organize and Edit Your Photos in iOS (June 27) | 06/27/23 | 06/27/23 | Tu from 1:30 PM to 3:30 PM | 5.00 |
LIR - St. Louis, Mo Group Trip ( Missour Botanical Garden) | 08/25/23 | 08/25/23 | F from 8:45 AM to 11:15 PM | 90.00 |
Involving Girls in Science, Tech Engineering, Agriculture and Math Day Camp | 07/10/23 | 07/13/23 | M, Tu, W and Th from 9:00 AM to 3:00 PM | 140.00 |
Crossroads Astronomy, Science and Technology Expo | 04/07/24 | 04/08/24 | Su and M from 9:00 AM to 5:00 PM | 2000.00 |
Crossroads Art and Craft Fair | 04/07/24 | 04/08/24 | Su and M from 10:30 AM to 5:00 PM | 175.00 |
SIU Ag Ed Leadership Camp Full | 07/10/23 | 07/12/23 | M, Tu and W from 8:00 AM to 8:00 PM | 0.00 |
2023 SIU Summer Piano Camp | 07/17/23 | 07/21/23 | M, Tu, W, Th and F from 12 M to 12:00 AM | 10.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top