All Courses
Click the course Title link for more information.
Title | Begins | Ends | Meets | Fee |
---|---|---|---|---|
LEGO WeDo Robotic Engineering Session 2 | 06/16/25 | 06/20/25 | M, Tu, W and F from 1:00 PM to 4:30 PM | 120.00 |
LEGO Beginning Engineering Session 1 | 06/09/25 | 06/13/25 | M, Tu, W, Th and F from 8:30 AM to 12 M | 150.00 |
LEGO Advanced Engineering Session 1 | 06/09/25 | 06/13/25 | M, Tu, W, Th and F from 1:00 PM to 4:30 PM | 150.00 |
LEGO WeDo Robotic Engineering 1 | 06/09/25 | 06/13/25 | M, Tu, W, Th and F from 1:00 PM to 4:30 PM | 150.00 |
Mindstorms LEGOs Session 1 | 06/09/25 | 06/13/25 | M, Tu, W, Th and F from 8:30 AM to 12 N | 175.00 |
LEGO Beginning Engineering Session 2 | 06/16/25 | 06/20/25 | M, Tu, W and F from 8:30 AM to 12 N | 120.00 |
LEGO Advanced Engineering Session 2 | 06/16/25 | 06/20/25 | M, Tu, W and F from 1:00 PM to 4:30 PM | 120.00 |
LEGO WeDo Robotic Engineering 2 | 06/16/25 | 06/20/25 | M, Tu, W, Th and F from 1:00 PM to 4:30 PM | 0.00 |
Mindstorms LEGOs Session 2 | 06/16/25 | 06/20/25 | M, Tu, W and F from 8:30 AM to 12 N | 140.00 |
LEGO Beginning Engineering Session 3 | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 8:30 AM to 12 N | 150.00 |
LEGO Advanced Engineering Session 3 | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 1:00 PM to 4:30 PM | 150.00 |
LEGO WeDo Robotic Engineering Session 3 | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 1:00 PM to 4:30 PM | 150.00 |
Mindstorms LEGOs Session 3 | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 8:30 AM to 12 M | 175.00 |
Nursing Career Camp | 06/24/25 | 06/26/25 | Tu, W and Th from 9:00 AM to 3:00 PM | 0.00 |
Anatomical Drawing Workshop | 06/06/25 | 06/06/25 | F from 12 M to 12:00 AM | 550.00 |
Gamification Camp Middle School | 06/09/25 | 06/13/25 | M, Tu, W, Th and F from 8:00 AM to 3:30 PM | 400.00 |
Gamification Camp High School | 06/09/25 | 06/13/25 | M, Tu, W, Th and F from 12 M to 12:00 AM | 400.00 |
Speaking and Listening Program - Spring 2025 | 02/18/25 | 05/01/25 | Tu, W and Th from 4:00 PM to 4:50 PM | 20.00 |
Idioms, Slang, Ethics, etc. Full | 03/31/25 | 03/31/25 | M from 12 M to 12:00 AM | 100.00 |
Educational Interpreting and Ethics | 05/19/25 | 05/19/25 | M from 12 M to 12:00 AM | 100.00 |
Team Interpreting | 07/14/25 | 08/18/25 | M from 12 M to 12:00 AM | 100.00 |
Medical Ethics and Terminology for Interpreters | 08/25/25 | 08/25/25 | M from 12 M to 12:00 AM | 100.00 |
Educational Interpreting and Ethics | 10/06/25 | 10/06/25 | M from 12 M to 12:00 AM | 100.00 |
Team Interpreting | 11/10/25 | 11/10/25 | M from 12 M to 12:00 AM | 100.00 |
Crematory Operator | 03/01/25 | 03/01/25 | Sa from 12 M to 12:00 AM | 98.00 |
Nursing Conference | 03/21/25 | 03/21/25 | F from 8:00 AM to 5:30 PM | 35.00 |
Junior Aviator III: Pilots | 06/09/25 | 06/13/25 | M, Tu, W, Th and F from 8:30 AM to 12 N | 135.00 |
Junior Aviator II: Careers | 06/16/25 | 06/20/25 | M, Tu, W and F from 8:30 AM to 12 N | 185.00 |
Junior Aviator I: Careers | 06/30/25 | 07/03/25 | M, Tu, W and Th from 8:30 AM to 4:30 PM | 235.00 |
Summer Wings I 2025 Full | 06/22/25 | 06/27/25 | Su, M, Tu, W, Th and F from 8:00 AM to 6:00 PM | 1875.00 |
Saluki Track and Field - Everything Track Clinic Sprints, Hurdles, Distance, Jumps & Throws | 06/25/25 | 06/26/25 | W and Th from 8:30 AM -12:00 PM and 4:00PM - 7:00 PM | 150.00 |
Young Writers Conference | 06/16/25 | 06/17/25 | M and Tu from 9:00 AM to 6:00 PM | 165.00 |
Pathways to Saluki Medicine | 06/08/25 | 06/12/25 | Su, M, Tu, W, Th and F from 12 N to 12 N | 350.00 |
SIU Summer Baseball Camp I | 06/09/25 | 06/12/25 | M, Tu, W and Th from 8:00 AM to 11:30 AM | 195.00 |
SIU Summer Baseball Camp II | 06/23/25 | 06/26/25 | M, Tu, W and Th from 8:00 AM to 11:30 AM | 175.00 |
Clay Dinner Party (Grades 1-3) | 06/09/25 | 06/13/25 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 175.00 |
Fun with Fibers- 3 Day Workshop (Grades 1-3) | 06/16/25 | 06/18/25 | M, Tu and W from 9:00 AM to 11:00 AM | 100.00 |
Clay Dinner Party (Grades 4-8) | 06/23/25 | 06/27/25 | M, Tu, W, Th and F from 9:00 AM to 12 N | 185.00 |
Sewing: Stuffed Animals (Grades 4-8) | 07/07/25 | 07/11/25 | M, Tu, W, Th and F from 9:00 AM to 12 N | 185.00 |
Drawing Comic Books (Grades 1-3) | 07/14/25 | 07/18/25 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 160.00 |
Drawing Comic Books (Grades 4-8) | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 160.00 |
Fun with Fibers Workshop (Grades 4-8) | 07/28/25 | 08/01/25 | M, Tu, W, Th and F from 9:00 AM to 11:00 AM | 185.00 |
High School Band Camp | 06/08/25 | 06/13/25 | Su, M, Tu, W, Th and F from 12 N to 12 N | 520.00 |
Jr. High Band Camp | 06/08/25 | 06/13/25 | Su, M, Tu, W, Th and F from 12 N to 12 N | 520.00 |
Color Guard Camp | 06/08/25 | 06/15/25 | Su, M, W, Th and F from 12 N to 12 N | 520.00 |
Drum Major Camp | 06/08/25 | 06/13/25 | Su, M, Tu, W, Th and F from 12 N to 12 N | 520.00 |
Marching Percussion Camp | 06/08/25 | 06/13/25 | Su, M, Tu, W, Th and F from 12 N to 12 N | 520.00 |
Summer Music Band Photos | 06/08/25 | 06/08/25 | Su from 12 M to 12:00 AM | 10.00 |
R.E.C. Sports Kids Camp I ( Grades 1-5th) | 06/09/25 | 06/12/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM | 175.00 |
R.E.C. Sports Kids Camp II ( Grades 6-8th) | 06/23/25 | 06/26/25 | M, Tu, W and Th from 8:00 AM to 4:30 PM | 175.00 |
Aqualypse The Chalkalypse Submerged | 04/04/25 | 04/04/25 | F from 9:00 AM to 2:00 PM | 0.00 |
Southern Illinois Art & Design Educators Conference: Telling Our Stories | 04/25/25 | 04/25/25 | F from 8:00 AM to 4:30 PM | 115.00 |
Closing the Gap Conference - Exhibitors | 02/27/25 | 02/27/25 | Th from 8:15 AM to 1:40 PM | 0.00 |
Southern Illinois Drug Awareness Conference - Vendors/Sponsors | 03/13/25 | 03/14/25 | Th and F from 8:30 AM to 4:30 PM | 5000.00 |
Wheel Thrown Pottery (Session Two) Full | 04/12/25 | 04/26/25 | Sa from 12:30 PM to 2:30 PM | 65.00 |
Fused Glass Suncatchers: Spring Floral | 04/29/25 | 04/29/25 | Tu from 5:30 PM to 7:30 PM | 20.00 |
Pottery Night: Wheel Throwing Full | 04/02/25 | 04/02/25 | W from 5:30 PM to 7:30 PM | 30.00 |
The 50th Annual Great Cardboard Boat Regatta | 04/26/25 | 04/26/25 | Sa from 10:00 AM to 4:00 PM | 15.00 |
Rooted in Play: The Power of Place | 05/16/25 | 05/17/25 | F and Sa from 8:30 AM to 4:00 PM | 125.00 |
Involving Girls in Science, Tech Engineering, Agriculture and Math Day Camp | 07/14/25 | 07/17/25 | M, Tu, W and Th from 8:30 AM to 3:00 PM | 140.00 |
Summer Wings II 2025 Full | 07/06/25 | 07/11/25 | Su, M, Tu, W, Th and F from 8:00 AM to 6:00 PM | 1875.00 |
Southern Illinois Hemp Cannabis Symposium Participants | 09/19/25 | 09/19/25 | F from 8:00 AM to 4:00 PM | 80.00 |
Southern Illinois Hemp Cannabis Symposium Poster Presenters | 09/19/25 | 09/19/25 | F from 8:00 AM to 4:00 PM | 0.00 |
Southern Illinois Hemp/Cannabis Symposium Sponsors/Exhibitors | 09/19/25 | 09/19/25 | F from 8:00 AM to 4:00 PM | 200.00 |
SIU Summer Piano Camp | 07/21/25 | 07/25/25 | M, Tu, W, Th and F from 9:00 AM to 4:15 PM | 10.00 |
Southern Illinois Track & Field -2025 Summer Throws Clinic | 07/25/25 | 07/26/25 | F and Sa from 8:00 AM - 12N and 4:00PM - 7:00 PM | 150.00 |
Canine and Feline Nutrition Certificate - Fall 2025 | 08/26/25 | 08/26/25 | Tu from 12 M to 12:00 AM | 1500.00 |
Click the course Title link for more information.
These courses may be offered at a future date. Click the course Title link for more information.
Back
to Top